Portable Electronics Membrane ea Membrane e sa Keneng Metsing Breathable Acoustic Vents bakeng sa Sebui
LITŠOANTŠISO MONATE | RETS'ELISITSOE TEKO | THUTO | TLHOKOMELO DATA |
'Mala oa Mela | / | / | Ntsho |
Kaho ea Metsoako | / | / | Mesh/ePTFE |
Thepa ea Bokaholimo ba Membrane | / | / | Hydrophobic |
Botenya | ISO 534 | mm | 0.07 |
Moea o Permeability | ASTM D737 | ml/min/cm2@7KPa | >18000 |
Khatello ea ho Kena ha Metsi | ASTM D751 | KPa bakeng sa metsotsoana e 30 | SEO |
Tahlehelo ea Phetiso (@1kHz, ID= 2.0mm) | Taolo ea ka hare | dB | |
Boemo ba IP (Teko ID= 2.0mm) | IEC 60529 | / | IP65/IP66 |
Boemo ba ISO (Teko ID= 2.0mm) | ISO 22810 | / | SEO |
Mocheso oa Ts'ebetso | Tlhaloso: IEC 60068-2-14 | ℃ | -40 ℃ ~ 150 ℃ |
ROHS | IEC 62321 | / | Kopana le Litlhoko tsa ROHS |
PFOA & PFOS | US EPA 3550C & US EPA 8321B | / | PFOA & PFOS Mahala |
Phetisetso Tahlehelo ea AYN-M80T02 acoustic membrane
Bophelo ba shelofo ke lilemo tse 5 ho tloha ka letsatsi la ho amoheloa ha sehlahisoa sena ha feela sehlahisoa sena se bolokiloe ka har'a sephutheloana sa sona sa mantlha tikolohong e ka tlase ho 80°F (27°C) le 60% RH.
Lintlha tsohle tse ka holimo ke lintlha tse tloaelehileng bakeng sa lisebelisoa tse tala tsa membrane, bakeng sa litšupiso feela, 'me ha lia lokela ho sebelisoa e le data e khethehileng bakeng sa taolo ea boleng e tsoang.
Lintlha tsohle tsa tekheniki le likeletso tse fanoeng mona li ipapisitse le liphihlelo tsa Mianjun tsa nakong e fetileng le liphetho tsa liteko. Mianjun e fana ka boitsebiso bona ho ea kamoo e tsebang kateng, empa ha e nke boikarabelo ba molao. Bareki ba botsoa hore ba hlahlobe ho tšoaneleha le ts'ebeliso ea ts'ebeliso e itseng, kaha ts'ebetso ea sehlahisoa e ka ahloloa feela ha lintlha tsohle tse hlokahalang tsa ts'ebetso li fumaneha.