Lisebelisoa tsa Elektroniki tse nkehang habobebe tse sa keneleng metsi tse phefumolohang tse nang le moea lera la sebui
LITŠOANTŠISO TSA 'MELE | Tekanyetso ea Teko e fetiselitsoeng | YUNITI | Lintlha tse Tloaelehileng |
'Mala oa Lera | / | / | Botsho |
Kaho ea Lera | / | / | Letlooeng/ePTFE |
Thepa ea Bokaholimo ba Lera | / | / | Tšabo ea metsi |
Botenya | ISO 534 | mm | 0.07 |
Ho Lula ha Moea | ASTM D737 | ml/min/cm2@7KPa | >18000 |
Khatello ea ho Kena Metsing | ASTM D751 | KPa metsotsoana e 30 | SEO |
Tahlehelo ea Phetiso (@1kHz, ID= 2.0mm) | Taolo ea Ka Hare | dB | |
Tekanyetso ea IP (ID ea Teko = 2.0mm) | IEC 60529 | / | IP65/IP66 |
Tekanyetso ea ISO (ID ea Teko = 2.0mm) | ISO 22810 | / | SEO |
Mocheso oa Ts'ebetso | IEC 60068-2-14 | ℃ | -40℃ ~ 150℃ |
ROHS | IEC 62321 | / | Finyella Litlhoko tsa ROHS |
PFOA le PFOS | US EPA 3550C le US EPA 8321B | / | PFOA le PFOS Mahala |
Tahlehelo ea phetiso ea lera la acoustic la AYN-M80T02 
Bophelo ba shelofo ke dilemo tse 5 ho tloha ka letsatsi leo sehlahiswa sena se amohetsweng ka lona ha feela sehlahiswa sena se bolokilwe ka hara sephutheloana sa sona sa pele tikolohong e ka tlase ho 80°F (27°C) le 60% RH.
Lintlha tsohle tse kaholimo ke lintlha tse tloaelehileng bakeng sa thepa e tala ea lera, bakeng sa litšupiso feela, 'me ha lia lokela ho sebelisoa e le lintlha tse khethehileng bakeng sa taolo ea boleng bo tsoang.
Tlhahisoleseding yohle ya botekgeniki le dikeletso tse fanweng mona di itshetlehile hodima boiphihlelo ba Mianjun ba nakong e fetileng le diphetho tsa diteko. Mianjun e fana ka tlhahisoleseding ena ka tsebo ya yona yohle, empa ha e nke boikarabelo ba molao. Bareki ba kopuwa ho hlahloba ho tshwaneleha le tshebediso ts'ebelisong e ikgethang, kaha tshebetso ya sehlahiswa e ka ahlolwa feela ha tlhahisoleseding yohle e hlokahalang ya tshebetso e fumaneha.







